| Release Time | Document | 
| 02/01/2025 | Monthly Returns | 
| 10:05 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2024 () | 
| 23/12/2024 | Announcements and Notices - [Other - Business Update] | 
| 18:12 | VOLUNTARY ANNOUNCEMENT () | 
| 06/12/2024 | Announcements and Notices - [Other - Business Update] | 
| 16:31 | VOLUNTARY ANNOUNCEMENT IN RELATION TO CONTRACTUAL ARRANGEMENT () | 
| 02/12/2024 | Monthly Returns | 
| 10:39 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2024 () | 
| 01/11/2024 | Monthly Returns | 
| 10:50 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2024 () | 
| 02/10/2024 | Monthly Returns | 
| 10:21 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2024 () | 
| 16/09/2024 | Circulars - [Other] | 
| 17:09 | Notification Letter to Non-Registered Shareholders () | 
| 16/09/2024 | Circulars - [Other] | 
| 17:07 | Notification Letter and Reply Form to Registered Shareholders () | 
| 09/09/2024 | Announcements and Notices - [List of Directors and their Role and Function] | 
| 16:51 | List of Directors and their Roles and Functions () | 
| 09/09/2024 | Announcements and Notices - [Change in Directors or of Important Executive Functions or Responsibilities] | 
| 16:49 | RESIGNATION OF DIRECTOR () | 
| 02/09/2024 | Monthly Returns | 
| 11:05 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2024 () | 
| 23/08/2024 | Announcements and Notices - [Interim Results] | 
| 19:56 | INTERIM RESULTS FOR THE SIX MONTHS ENDED 30 JUNE 2024 () | 
| 13/08/2024 | Announcements and Notices - [Date of Board Meeting] | 
| 16:30 | NOTIFICATION OF BOARD MEETING () | 
| 01/08/2024 | Monthly Returns | 
| 10:50 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2024 () | 
| 12/07/2024 | Announcements and Notices - [Profit Warning / Inside Information] | 
| 16:41 | PROFIT WARNING () | 
| 02/07/2024 | Monthly Returns | 
| 10:28 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2024 () | 
| 03/06/2024 | Monthly Returns | 
| 10:30 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2024 () | 
| 17/05/2024 | Announcements and Notices - [Results of AGM] | 
| 18:52 | POLL RESULTS OF 2024 ANNUAL GENERAL MEETING () | 
| 02/05/2024 | Monthly Returns | 
| 10:17 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2024 () | 
| 19/04/2024 | Circulars - [Other] | 
| 17:34 | Notification Letter to Non-Registered Shareholders () | 
| 19/04/2024 | Circulars - [Other] | 
| 17:32 | Notification Letter and Reply Form to Registered Shareholders () | 
| 19/04/2024 | Proxy Forms | 
| 17:29 | ANNUAL GENERAL MEETING FOR THE YEAR ENDED 31 DECEMBER 2023 FORM OF PROXY () | 
| 19/04/2024 | Announcements and Notices - [Notice of AGM] | 
| 17:20 | NOTICE OF ANNUAL GENERAL MEETING () | 
| 19/04/2024 | Circulars - [General Mandate / Explanatory Statement for Repurchase of Shares / Re-election or Appointment of Director...More] | 
| 17:18 | (1) GENERAL MANDATES TO REPURCHASE AND ISSUE SHARES (2) PROPOSED PAYMENT OF FINAL DIVIDEND OUT OF SHARE PREMIUM ACCOUNT (3) RE-ELECTION OF DIRECTORS AND (4) NOTICE OF ANNUAL GENERAL MEETING () | 
| 02/04/2024 | Monthly Returns | 
| 10:18 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2024 () | 
| 22/03/2024 | Announcements and Notices - [Dividend or Distribution (Announcement Form)] | 
| 22:33 | Final Dividend for the Year Ended 31 December 2023 () | 
| 22/03/2024 | Announcements and Notices - [Final Results / Dividend or Distribution / Closure of Books or Change of Book Closure Period] | 
| 22:29 | ANNUAL RESULTS FOR THE YEAR ENDED 31 DECEMBER 2023 () | 
| 12/03/2024 | Announcements and Notices - [Date of Board Meeting] | 
| 16:37 | NOTIFICATION OF BOARD MEETING () | 
| 11/03/2024 | Circulars - [Other] | 
| 16:31 | Letter to Non-registered Shareholder - Electronic Dissemination of Corporate Communications () | 
| 11/03/2024 | Circulars - [Other] | 
| 16:30 | Letter to Registered Shareholder - Electronic Dissemination of Corporate Communications and Reply Form () | 
| 01/03/2024 | Monthly Returns | 
| 10:47 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 29 February 2024 () | 
| 01/02/2024 | Monthly Returns | 
| 10:41 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2024 () | 
| 25/01/2024 | Announcements and Notices - [Profit Warning / Inside Information] | 
| 19:02 | POSITIVE PROFIT ALERT () | 
| 02/01/2024 | Monthly Returns | 
| 10:46 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2023 () | 
| 01/12/2023 | Monthly Returns | 
| 11:19 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2023 () | 
| 01/11/2023 | Monthly Returns | 
| 11:28 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2023 () | 
| 13/10/2023 | Announcements and Notices - [Results of EGM/SGM] | 
| 17:51 | POLL RESULT OF 2023 EXTRAORDINARY GENERAL MEETING () | 
| 03/10/2023 | Monthly Returns | 
| 11:18 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2023 () | 
| 18/09/2023 | Announcements and Notices - [Notice of EGM/SGM] | 
| 16:55 | NOTICE OF EXTRAORDINARY GENERAL MEETING () | 
| 18/09/2023 | Proxy Forms | 
| 16:52 | EXTRAORDINARY GENERAL MEETING TO BE HELD ON 13 OCTOBER 2023 OR AT ANY ADJOURNMENT THEREOF FORM OF PROXY () | 
| 18/09/2023 | Circulars - [Other] | 
| 16:49 | PROPOSED DECLARATION AND PAYMENT OF INTERIM DIVIDEND OUT OF THE SHARE PREMIUM ACCOUNT AND NOTICE OF EXTRAORDINARY GENERAL MEETING () | 
| 07/09/2023 | Announcements and Notices - [Final Results / Share Scheme] | 
| 20:53 | SUPPLEMENTARY ANNOUNCEMENT IN RELATION TO THE 2022 ANNUAL REPORT () | 
| 04/09/2023 | Monthly Returns | 
| 09:17 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2023 () | 
| 23/08/2023 | Announcements and Notices - [Dividend or Distribution (Announcement Form)] | 
| 21:04 | Interim Dividend for the Six Months Ended 30 June 2023 () | 
| 23/08/2023 | Announcements and Notices - [Interim Results / Dividend or Distribution / Closure of Books or Change of Book Closure Period] | 
| 21:03 | INTERIM RESULTS FOR THE SIX MONTHS ENDED 30 JUNE 2023() | 
| 11/08/2023 | Announcements and Notices - [Date of Board Meeting] | 
| 16:30 | NOTIFICATION OF BOARD MEETING () | 
| 01/08/2023 | Monthly Returns | 
| 10:03 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2023 () | 
| 19/07/2023 | Announcements and Notices - [Profit Warning / Inside Information] | 
| 18:29 | POSITIVE PROFIT ALERT () | 
| 03/07/2023 | Monthly Returns | 
| 10:16 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2023 () | 
| 01/06/2023 | Monthly Returns | 
| 10:26 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2023 () | 
| 23/05/2023 | Announcements and Notices - [Discloseable Transaction] | 
| 17:52 | DISCLOSEABLE TRANSACTION CONSTRUCTION CONTRACT () | 
| 18/05/2023 | Constitutional Documents | 
| 19:49 | AMENDED AND RESTATED MEMORANDUM AND ARTICLES OF ASSOCIATION () | 
| 18/05/2023 | Announcements and Notices - [Results of AGM] | 
| 19:46 | POLL RESULTS OF 2023 ANNUAL GENERAL MEETING () | 
| 02/05/2023 | Monthly Returns | 
| 09:58 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2023 () | 
| 20/04/2023 | Announcements and Notices - [Notice of AGM / Closure of Books or Change of Book Closure Period] | 
| 17:57 | NOTICE OF ANNUAL GENERAL MEETING () | 
| 20/04/2023 | Proxy Forms | 
| 17:56 | ANNUAL GENERAL MEETING FOR THE YEAR ENDED 31 DECEMBER 2022 FORM OF PROXY () | 
| 03/04/2023 | 
					Monthly Returns 
				 | 
| 09:54 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2023 () | 
| 22/03/2023 | Announcements and Notices - [Dividend or Distribution (Announcement Form)] | 
| 20:38 | Special Dividend for the Year Ended 31 December 2022 () | 
| 22/03/2023 | Announcements and Notices - [Dividend or Distribution (Announcement Form)] | 
| 20:37 | Final Dividend for the Year Ended 31 December 2022 () | 
| 22/03/2023 | Announcements and Notices - [Final Results / Dividend or Distribution / Closure of Books or Change of Book Closure Period] | 
| 20:36 | ANNUAL RESULTS FOR THE YEAR ENDED 31 DECEMBER 2022 () | 
| 22/03/2023 | Announcements and Notices - [Amendment of Constitutional Documents] | 
| 16:30 | PROPOSED AMENDMENTS TO THE MEMORANDUM AND ARTICLES OF ASSOCIATION AND THE ADOPTION OF THE AMENDED AND RESTATED MEMORANDUM AND ARTICLES OF ASSOCIATION () | 
| 10/03/2023 | Announcements and Notices - [Date of Board Meeting] | 
| 16:40 | NOTIFICATION OF BOARD MEETING () | 
| 01/03/2023 | Monthly Returns | 
| 09:53 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 28 February 2023 () | 
| 01/02/2023 | Monthly Returns | 
| 10:04 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2023 () | 
| 18/01/2023 | Announcements and Notices - [Profit Warning / Inside Information] | 
| 16:31 | POSITIVE PROFIT ALERT () | 
| 03/01/2023 | Monthly Returns | 
| 10:39 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2022 () | 
| 01/12/2022 | Monthly Returns | 
| 09:37 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2022 () | 
| 04/11/2022 | Announcements and Notices - [Continuing Connected Transaction / Waiver in respect of Connected Transaction Requirements] | 
| 19:07 | CLARIFICATION ANNOUNCEMENT () | 
| 03/11/2022 | Announcements and Notices - [Continuing Connected Transaction / Waiver in respect of Connected Transaction Requirements] | 
| 18:53 | VOLUNTARY ANNOUNCEMENT UPDATE IN CONTRACTUAL ARRANGEMENT () | 
| 01/11/2022 | Monthly Returns | 
| 09:50 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2022 () | 
| 20/10/2022 | Announcements and Notices - [Terms of Reference of the Remuneration Committee] | 
| 16:36 | TERMS OF REFERENCE FOR THE REMUNERATION COMMITTEE () | 
| 03/10/2022 | Monthly Returns | 
| 10:11 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2022 () | 
| 01/09/2022 | Monthly Returns | 
| 10:18 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2022 () | 
| 25/08/2022 | Announcements and Notices - [Interim Results] | 
| 16:33 | INTERIM RESULTS FOR THE SIX MONTHS ENDED 30 JUNE 2022 () | 
| 15/08/2022 | Announcements and Notices - [Date of Board Meeting] | 
| 16:48 | NOTIFICATION OF BOARD MEETING () | 
| 01/08/2022 | Monthly Returns | 
| 09:59 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2022 () | 
| 04/07/2022 | Monthly Returns | 
| 09:53 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2022 () | 
| 01/06/2022 | Monthly Returns | 
| 09:45 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2022 () | 
| 20/05/2022 | Announcements and Notices - [Results of AGM] | 
| 19:28 | POLL RESULTS OF 2022 ANNUAL GENERAL MEETING () | 
| 03/05/2022 | Monthly Returns | 
| 10:24 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2022 () | 
| 26/04/2022 | Announcements and Notices - [Other - Business Update] | 
| 12:03 | COMPLETION OF DISCLOSEABLE TRANSACTION IN RELATION TO CONSTRUCTION CONTRACTS () | 
| 19/04/2022 | Announcements and Notices - [Notice of AGM] | 
| 16:44 | NOTICE OF ANNUAL GENERAL MEETING () | 
| 19/04/2022 | Proxy Forms | 
| 16:40 | ANNUAL GENERAL MEETING FOR THE YEAR ENDED 31 DECEMBER 2021 FORM OF PROXY () | 
| 19/04/2022 | Circulars - [Re-election or Appointment of Director subject to Shareholders' Approval / Explanatory Statement for...More] | 
| 16:37 | (1) GENERAL MANDATES TO REPURCHASE AND ISSUE SHARES (2) RE-ELECTION OF DIRECTORS AND (3) NOTICE OF ANNUAL GENERAL MEETING () | 
| 06/04/2022 | Announcements and Notices - [Other - Miscellaneous] | 
| 19:12 | VOLUNTARY ANNOUNCEMENT INCREASE IN SHAREHOLDING IN THE COMPANY BY CONTROLLING SHAREHOLDER AND EXECUTIVE DIRECTOR () | 
| 01/04/2022 | Monthly Returns | 
| 11:33 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2022 () | 
| 24/03/2022 | Announcements and Notices - [Final Results / Closure of Books or Change of Book Closure Period] | 
| 22:23 | ANNUAL RESULTS FOR THE YEAR ENDED 31 DECEMBER 2021 () | 
| 24/03/2022 | Announcements and Notices - [List of Directors and their Role and Function] | 
| 16:35 | List of Directors and their Roles and Functions () | 
| 24/03/2022 | Announcements and Notices - [Change in Directors or of Important Executive Functions or Responsibilities] | 
| 16:34 | CHANGE OF DIRECTORS () | 
| 14/03/2022 | Announcements and Notices - [Date of Board Meeting] | 
| 16:31 | NOTIFICATION OF BOARD MEETING () | 
| 01/03/2022 | Monthly Returns | 
| 10:45 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 28 February 2022 () | 
| 22/02/2022 | Announcements and Notices - [Profit Warning / Inside Information] | 
| 16:33 | PROFIT WARNING () | 
| 04/02/2022 | Monthly Returns | 
| 10:37 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2022 () | 
| 03/01/2022 | Monthly Returns | 
| 10:36 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2021 () | 
| 10/12/2021 | Announcements and Notices - [List of Directors and their Role and Function] | 
| 16:30 | List of Directors and their Roles and Functions () | 
| 10/12/2021 | Announcements and Notices - [Change in Directors or of Important Executive Functions or Responsibilities] | 
| 16:30 | APPOINTMENT AND RESIGNATION OF NON-EXECUTIVE DIRECTOR () | 
| 01/12/2021 | Monthly Returns | 
| 15:12 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2021 () | 
| 01/11/2021 | Monthly Returns | 
| 15:15 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2021 () | 
| 15/10/2021 | Monthly Returns | 
| 11:25 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2021 () | 
| 04/10/2021 | Monthly Returns | 
| 11:20 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2021 () | 
| 01/09/2021 | Monthly Returns | 
| 15:04 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2021 () | 
| 26/08/2021 | Announcements and Notices - [Interim Results] | 
| 19:02 | INTERIM RESULTS FOR THE SIX MONTHS ENDED 30 JUNE 2021 () | 
| 26/08/2021 | Next Day Disclosure Returns - [Others] | 
| 09:59 | Next Day Disclosure Return () | 
| 16/08/2021 | Announcements and Notices - [Date of Board Meeting] | 
| 16:31 | NOTIFICATION OF BOARD MEETING () | 
| 02/08/2021 | Monthly Returns | 
| 15:06 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2021 () | 
| 02/07/2021 | Monthly Returns | 
| 16:12 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2021 () | 
| 29/06/2021 | Announcements and Notices - [Issue of Shares under a General Mandate] | 
| 19:15 | SUBSCRIPTION OF NEW SHARES UNDER GENERAL MANDATE  () | 
| 01/06/2021 | Monthly Returns | 
| 17:08 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2021 () | 
| 18/05/2021 | Announcements and Notices - [Results of AGM] | 
| 17:31 | POLL RESULTS OF 2021 ANNUAL GENERAL MEETING () | 
| 03/05/2021 | Monthly Returns | 
| 12:18 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2021 () | 
| 14/04/2021 | Announcements and Notices - [Notice of AGM] | 
| 17:41 | NOTICE OF ANNUAL GENERAL MEETING () | 
| 14/04/2021 | Proxy Forms | 
| 17:39 | ANNUAL GENERAL MEETING FOR THE YEAR ENDED 31 DECEMBER 2020 FORM OF PROXY () | 
| 14/04/2021 | Circulars - [Re-election or Appointment of Director subject to Shareholders' Approval / Explanatory Statement for... 
					 More] 
				 | 
| 17:37 | (1) GENERAL MANDATES TO REPURCHASE AND ISSUE SHARES (2) RE-ELECTION OF DIRECTORS AND (3) NOTICE OF ANNUAL GENERAL MEETING () | 
| 07/04/2021 | Announcements and Notices - [Discloseable Transaction] | 
| 19:52 | SUPPLEMENTAL ANNOUNCEMENT DISCLOSEABLE TRANSACTION CONSTRUCTION CONTRACTS () | 
| 01/04/2021 | Monthly Returns | 
| 15:23 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2021 () | 
| 25/03/2021 | Announcements and Notices - [Discloseable Transaction] | 
| 07:10 | DISCLOSEABLE TRANSACTION CONSTRUCTION CONTRACTS () | 
| 25/03/2021 | Announcements and Notices - [Change in Chief Executive / Change in Directors or of Important Executive Functions or... | 
| 07:06 | CHANGE OF CHIEF EXECUTIVE AND CHIEF FINANCIAL OFFICER () | 
| 25/03/2021 | Announcements and Notices - [Final Results / Closure of Books or Change of Book Closure Period] | 
| 07:01 | ANNUAL RESULTS FOR THE YEAR ENDED 31 DECEMBER 2020 () | 
| 12/03/2021 | Announcements and Notices - [Date of Board Meeting] | 
| 17:18 | NOTIFICATION OF BOARD MEETING () | 
| 01/03/2021 | Monthly Returns | 
| 16:05 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 28 February 2021 () | 
| 01/02/2021 | Monthly Returns | 
| 14:35 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2021  () | 
| 04/01/2021 | Monthly Returns | 
| 15:34 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2020 () | 
| 17/12/2020 | Announcements and Notices - [Change in Registered Address or Office, Registered Place of Business in HK or Agent for Service of Process in Hong Kong / Other - Miscellaneous | 
| 17:09 | CHANGE OF REGISTERED OFFICE AND ADDRESS OF PRINCIPAL SHARE REGISTRAR AND TRANSFER OFFICE IN THE CAYMAN ISLANDS () | 
| 01/12/2020 | Monthly Returns | 
| 15:22 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2020 () | 
| 02/11/2020 | Monthly Returns | 
| 09:37 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2020 () | 
| 12/10/2020 | Announcements and Notices - [Results of EGM/SGM] | 
| 18:52 | POLL RESULTS OF THE EXTRAORDINARY GENERAL MEETING HELD ON 12 OCTOBER 2020  () | 
| 05/10/2020 | Monthly Returns | 
| 15:30 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2020 () | 
| 14/09/2020 | Announcements and Notices - [Notice of EGM/SGM] | 
| 17:14 | NOTICE OF EXTRAORDINARY GENERAL MEETING () | 
| 14/09/2020 | Proxy Forms | 
| 17:13 | EXTRAORDINARY GENERAL MEETING TO BE HELD ON 12 OCTOBER 2020 OR AT ANY ADJOURNMENT THEREOF FORM OF PROXY () | 
| 14/09/2020 | Circulars - [Other] | 
| 17:11 | PROPOSED DECLARATION AND PAYMENT OF INTERIM DIVIDEND AND SPECIAL DIVIDEND OUT OF THE SHARE PREMIUM ACCOUNT AND NOTICE OF EXTRAORDINARY GENERAL MEETING () | 
| 01/09/2020 | Monthly Returns | 
| 15:50 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2020 () | 
| 26/08/2020 | Announcements and Notices - [Interim Results / Dividend or Distribution / Closure of Books or Change of Book Closure Period] | 
| 22:21 | INTERIM RESULTS FOR THE SIX MONTHS ENDED 30 JUNE 2020 () | 
| 14/08/2020 | Announcements and Notices - [Date of Board Meeting] | 
| 16:30 | NOTIFICATION OF BOARD MEETING () | 
| 03/08/2020 | Monthly Returns | 
| 15:56 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2020  () | 
| 23/07/2020 | Announcements and Notices - [Profit Warning / Inside Information] | 
| 16:40 | POSITIVE PROFIT ALERT  () | 
| 07/07/2020 | Announcements and Notices - [Discloseable Transaction] | 
| 19:34 | DISCLOSEABLE TRANSACTION SUBSCRIPTION OF WEALTH MANAGEMENT PRODUCTS-UNIT CUSTOMER SMART DEPOSITS  () | 
| 02/07/2020 | Monthly Returns | 
| 16:37 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2020  () | 
| 01/06/2020 | Monthly Returns | 
| 17:09 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2020  () | 
| 18/05/2020 | Announcements and Notices - [Results of AGM] | 
| 18:26 | POLL RESULTS OF 2020 ANNUAL GENERAL MEETING  () | 
| 04/05/2020 | Monthly Returns | 
| 16:20 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2020  () | 
| 14/04/2020 | Announcements and Notices - [Notice of AGM] | 
| 18:59 | NOTICE OF ANNUAL GENERAL MEETING  () | 
| 14/04/2020 | Proxy Forms | 
| 18:41 | ANNUAL GENERAL MEETING FOR THE YEAR ENDED 31 DECEMBER 2019
FORM OF PROXY  () | 
| 14/04/2020 | Circulars - [Re-election or Appointment of Director subject to Shareholders' Approval / Explanatory Statement for...More] | 
| 18:38 | (1)
 GENERAL MANDATES TO REPURCHASE AND ISSUE SHARES (2) PROPOSED PAYMENT OF
 FINAL DIVIDEND AND SPECIAL DIVIDEND OUT OF SHARE PREMIUM ACCOUNT (3) 
RE-ELECTION OF DIRECTORS
AND (4) NOTICE OF ANNUAL GENERAL MEETING  () | 
| 01/04/2020 | Monthly Returns | 
| 16:33 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2020  () | 
| 25/03/2020 | Announcements and Notices - [Final Results / Dividend or Distribution / Closure of Books or Change of Book Closure Period] | 
| 22:23 | ANNUAL RESULTS
FOR THE YEAR ENDED 31 DECEMBER 2019  () | 
| 13/03/2020 | Announcements and Notices - [Date of Board Meeting] | 
| 17:29 | NOTIFICATION OF BOARD MEETING  () | 
| 09/03/2020 | Announcements and Notices - [Inside Information / Profit Warning] | 
| 20:26 | POSITIVE PROFIT ALERT  () | 
| 02/03/2020 | Monthly Returns | 
| 17:05 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 29 February 2020  () | 
| 03/02/2020 | Monthly Returns | 
| 15:47 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2020  () | 
| 02/01/2020 | Monthly Returns | 
| 14:56 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2019  () | 
| 02/12/2019 | Monthly Returns | 
| 16:01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2019  () | 
| 01/11/2019 | Monthly Returns | 
| 16:05 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2019  () | 
| 10/10/2019 | Announcements and Notices - [Results of EGM/SGM] | 
| 17:52 | POLL RESULTS OF THE EXTRAORDINARY GENERAL MEETING HELD ON 10 OCTOBER 2019  () | 
| 02/10/2019 | Monthly Returns | 
| 16:10 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2019  () | 
| 10/09/2019 | Announcements and Notices - [Notice of EGM/SGM] | 
| 16:58 | NOTICE OF EXTRAORDINARY GENERAL MEETING  () | 
| 10/09/2019 | Proxy Forms | 
| 16:57 | EXTRAORDINARY GENERAL MEETING TO BE HELD ON 10 OCTOBER 2019 OR
AT ANY ADJOURNMENT THEREOF FORM OF PROXY  () | 
| 10/09/2019 | Circulars - [Other] | 
| 16:54 | PROPOSED DECLARATION AND PAYMENT OF INTERIM DIVIDEND AND SPECIAL DIVIDEND OUT OF THE SHARE PREMIUM ACCOUNT AND
NOTICE OF EXTRAORDINARY GENERAL MEETING  () | 
| 02/09/2019 | Monthly Returns | 
| 15:03 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2019  () | 
| 28/08/2019 | Announcements and Notices - [Interim Results / Dividend or Distribution / Closure of Books or Change of Book Closure Period] | 
| 07:32 | INTERIM RESULTS FOR THE SIX MONTHS ENDED 30 JUNE 2019  () | 
| 15/08/2019 | Announcements and Notices - [Date of Board Meeting] | 
| 16:46 | NOTIFICATION OF BOARD MEETING  () | 
| 01/08/2019 | Monthly Returns | 
| 16:09 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2019  () | 
| 02/07/2019 | Monthly Returns | 
| 15:31 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2019  () | 
| 03/06/2019 | Monthly Returns | 
| 15:02 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2019 (472KB, PDF) | 
| 17/05/2019 | Announcements and Notices - [Results of AGM] | 
| 18:39 | POLL RESULTS OF 2019 ANNUAL GENERAL MEETING (64KB, PDF) | 
| 02/05/2019 | Monthly Returns | 
| 16:20 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2019 (472KB, PDF) | 
| 18/04/2019 | Announcements and Notices - [Other - Corporate Governance Related Matters] | 
| 17:00 | BOARD DIVERSITY POLICY (61KB, PDF) | 
| 09/04/2019 | Announcements and Notices - [Notice of AGM / Closure of Books or Change of Book Closure Period] | 
| 17:01 | NOTICE OF ANNUAL GENERAL MEETING (79KB, PDF) | 
| 09/04/2019 | Proxy Forms | 
| 16:59 | ANNUAL GENERAL MEETING FOR THE YEAR ENDED 31 DECEMBER 2018 FORM OF PROXY (66KB, PDF) | 
| 09/04/2019 | Circulars - [Re-election or Appointment of Director subject to Shareholders' Approval / Explanatory Statement for...More] | 
| 16:56 | (1) GENERAL MANDATES TO REPURCHASE AND ISSUE SHARES
(2) PROPOSED PAYMENT OF FINAL DIVIDEND AND SPECIAL
DIVIDEND OUT OF SHARE PREMIUM ACCOUNT
(3) RE-ELECTION OF DIRECTORS
AND
(4) NOTICE OF ANNUAL GENERAL MEETING (171KB, PDF) | 
| 01/04/2019 | Monthly Returns | 
| 17:49 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2019 (472KB, PDF) | 
| 25/03/2019 | Announcements and Notices - [Final Results / Dividend or Distribution / Closure of Books or Change of Book Closure Period] | 
| 22:45 | ANNUAL RESULTS FOR THE YEAR ENDED 31 DECEMBER 2018 (285KB, PDF) | 
| 25/03/2019 | Announcements and Notices - [Other - Miscellaneous] | 
| 21:09 | AMENDMENTS TO SHARE AWARD PLAN (61KB, PDF) | 
| 13/03/2019 | Announcements and Notices - [Date of Board Meeting] | 
| 16:31 | NOTIFICATION OF BOARD MEETING (57KB, PDF) | 
| 01/03/2019 | Monthly Returns | 
| 17:33 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 28 February 2019 (480KB, PDF) | 
| 01/02/2019 | Monthly Returns | 
| 15:20 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2019 (350KB, PDF) | 
| 02/01/2019 | Announcements and Notices - [Change in Share Registrar/Transfer Agent] | 
| 16:37 | CHANGE OF HONG KONG BRANCH SHARE REGISTRAR AND TRANSFER OFFICE (57KB, PDF) | 
| 02/01/2019 | Monthly Returns | 
| 09:47 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31st December, 2018 (78KB, PDF) | 
| 07/12/2018 | Announcements and Notices - [Other - Miscellaneous] | 
| 16:34 | AMENDMENTS TO SHARE AWARD PLAN (60KB, PDF) | 
